Search Engine Optimization Plans
Plan Features | Basic Plan | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
Optimized Pages | 1 | 5 | 10 | 15 | 25+ |
Optimized Keywords | 5 | 5 | 10 | 15 | 25+ |
Initial Technical Analysis | yes | yes | yes | yes | yes |
Initial Competitive Report | yes | yes | yes | yes | yes |
Titles and Mega Tags | yes | yes | yes | yes | yes |
Robot.txt Optimization | yes | yes | yes | yes | yes |
Google XML SiteMap | yes | yes | yes | yes | yes |
Optimize HTML Source Code | yes | yes | yes | yes | yes |
Create New Search Optimized Pages | - | - | 5 | 10 | 20+ |
Submit To Top Search Engines | yes | yes | yes | yes | yes |
Froogle Feeds | - | - | 15 | 25 | 50+ |
Themed Links | 5 | 10 | 20 | 35 | 50+ |
W3c Home Page Validation | - | yes | yes | yes | yes |
Image Optimization | yes | yes | yes | yes | yes |
Monthly Reports | yes | yes | yes | yes | yes |
Email Support | yes | yes | yes | yes | yes |
Account Manager | - | - | yes | yes | yes |
Monthy Emerging Trend Consultation | - | - | yes | yes | yes |
Monthly Maintenance | Optional | Optional | yes | yes | yes |
- Printer-friendly version
- Log in to post comments
- 4892 reads